Corn EU. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 22/23 | Change | 21/22 |
---|---|---|---|
Production | 68,250 | -2,249 (-3.19%) | 70,499 |
Area Harvested | 9,065 | -146 (-1.58%) | 9,211 |
Total Corn EU Production: 68,250 thd. mt in 22/23MY.
Total Corn EU Production: -2 249 (-3,19%) thd. mt in the season of 22/23 in comparison with the season of 21/22.
Changes for 22/23MY in main Production countries:
- - France’s Production: -2,140 (-13.95%) thd. mt to 13,200 thd. mt
- - Romania’s Production: -700 (-5.10%) thd. mt to 13,000 thd. mt
- - Hungary’s Production: +1,485 (+23.70%) thd. mt to 7,750 thd. mt
- - Poland’s Production: -418 (-5.71%) thd. mt to 6,900 thd. mt
- - Italy’s Production: -150 (-2.54%) thd. mt to 5,750 thd. mt
Click on the country in the table to view data on it
Country | 22/23 | Change | 21/22 |
---|---|---|---|
France | 13,200 | -2,140 (-13.95%) | 15,340 |
Romania | 13,000 | -700 (-5.10%) | 13,700 |
Hungary | 7,750 | +1,485 (+23.70%) | 6,265 |
Poland | 6,900 | -418 (-5.71%) | 7,318 |
Italy | 5,750 | -150 (-2.54%) | 5,900 |
Germany | 4,030 | -432 (-9.68%) | 4,462 |
Spain | 4,000 | -275 (-6.43%) | 4,275 |
Bulgaria | 3,643 | +293 (+8.74%) | 3,350 |
Austria | 2,400 | +80 (+3.44%) | 2,320 |
Croatia | 2,298 | +67 (+3.00%) | 2,231 |
Slovakia | 1,570 | +46 (+3.01%) | 1,524 |
Greece | 1,030 | -20 (-1.90%) | 1,050 |
Czech Republic | 815 | -173 (-17.51%) | 988 |
Portugal | 690 | +19 (+2.83%) | 671 |
Belgium-Luxembourg | 450 | +32 (+7.65%) | 418 |
Slovenia | 430 | 0 (0.0%) | 430 |
Lithuania | 130 | +25 (+23.80%) | 105 |
Netherlands | 120 | +6 (+5.26%) | 114 |
Denmark | 44 | +6 (+15.78%) | 38 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.