Protein Meals. European Union. Meal, Sunflowerseed. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 4,727 | -53 (-1.10%) | 4,780 |
Beginning Stocks | 205 | -119 (-36.72%) | 324 |
Imports | 2,850 | -164 (-5.44%) | 3,014 |
Imp. from Ukraine Sep-Aug | - | - | 1,338 |
Imp. from Russia Sep-Aug | - | - | 1,148 |
Total Supply | 7,782 | -336 (-4.13%) | 8,118 |
Exports | 400 | -3 (-0.74%) | 403 |
Domestic Consumption | 7,310 | -200 (-2.66%) | 7,510 |
Industrial Dom. Cons. | 60 | 0 (0.0%) | 60 |
Feed Waste Dom. Cons. | 7,250 | -200 (-2.68%) | 7,450 |
Crush | 8,750 | -100 (-1.12%) | 8,850 |
Total Distribution | 7,782 | -336 (-4.13%) | 8,118 |
Ending Stocks | 72 | -133 (-64.87%) | 205 |
SME | 4,835 | -134 (-2.69%) | 4,969 |
European Union’s Meal, Sunflowerseed Production: 4,727 thd. mt in 20/21MY.
European Union’s Meal, Sunflowerseed Production: -53 (-1.10%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Production countries:
- - European Union’s Production: -53 (-1.10%) thd. mt to 4,727 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
European Union | 4,727 | -53 (-1.10%) | 4,780 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.