Meal, Palm Kernel. Total Distribution. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 10,157 | +146 (+1.45%) | 10,011 |
Beginning Stocks | 545 | +93 (+20.57%) | 452 |
Imports | 7,052 | -69 (-0.96%) | 7,121 |
Total Supply | 17,753 | +170 (+0.96%) | 17,583 |
Exports | 7,672 | +211 (+2.82%) | 7,461 |
Domestic Consumption | 9,541 | -111 (-1.15%) | 9,652 |
Industrial Dom. Cons. | 616 | -50 (-7.50%) | 666 |
Feed Waste Dom. Cons. | 8,925 | -61 (-0.67%) | 8,986 |
Crush | 19,479 | +289 (+1.50%) | 19,190 |
Total Distribution | 17,753 | +170 (+0.96%) | 17,583 |
Ending Stocks | 540 | -5 (-0.91%) | 545 |
SME | 3,158 | -22 (-0.69%) | 3,180 |
Total Meal, Palm Kernel Total Distribution: 17,753 thd. mt in 20/21MY.
Total Meal, Palm Kernel Total Distribution: +170 (+0,96%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Total Distribution countries:
- - Indonesia’s Total Distribution: +264 (+4.33%) thd. mt to 6,358 thd. mt
- - Malaysia’s Total Distribution: +16 (+0.62%) thd. mt to 2,577 thd. mt
- - New Zealand’s Total Distribution: -11 (-0.57%) thd. mt to 1,912 thd. mt
- - European Union’s Total Distribution: +42 (+2.25%) thd. mt to 1,906 thd. mt
- - Korea, South’s Total Distribution: +9 (+0.96%) thd. mt to 940 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
Indonesia | 6,358 | +264 (+4.33%) | 6,094 |
Malaysia | 2,577 | +16 (+0.62%) | 2,561 |
New Zealand | 1,912 | -11 (-0.57%) | 1,923 |
European Union | 1,906 | +42 (+2.25%) | 1,864 |
Korea, South | 940 | +9 (+0.96%) | 931 |
China | 750 | -17 (-2.21%) | 767 |
Thailand | 665 | -42 (-5.94%) | 707 |
Vietnam | 522 | +14 (+2.75%) | 508 |
Nigeria | 400 | 0 (0.0%) | 400 |
Saudi Arabia | 380 | -75 (-16.48%) | 455 |
Turkey | 150 | +17 (+12.78%) | 133 |
Colombia | 149 | -9 (-5.69%) | 158 |
Japan | 120 | -50 (-29.41%) | 170 |
Australia | 100 | -8 (-7.40%) | 108 |
Guatemala | 91 | 0 (0.0%) | 91 |
Papua New Guinea | 88 | +1 (+1.14%) | 87 |
Honduras | 82 | 0 (0.0%) | 82 |
Brazil | 78 | 0 (0.0%) | 78 |
Ecuador | 67 | +8 (+13.55%) | 59 |
Cote d'Ivoire | 66 | +1 (+1.53%) | 65 |
Cameroon | 60 | 0 (0.0%) | 60 |
India | 47 | +4 (+9.30%) | 43 |
Ghana | 44 | 0 (0.0%) | 44 |
Costa Rica | 41 | 0 (0.0%) | 41 |
Philippines | 35 | +4 (+12.90%) | 31 |
Benin | 33 | 0 (0.0%) | 33 |
Guinea | 29 | 0 (0.0%) | 29 |
Congo-Kinshasa | 24 | +1 (+4.34%) | 23 |
Togo | 21 | 0 (0.0%) | 21 |
Sierra Leone | 7 | 0 (0.0%) | 7 |
South Africa | 5 | +1 (+25.00%) | 4 |
Guinea-Bissau | 4 | 0 (0.0%) | 4 |
Liberia | 2 | 0 (0.0%) | 2 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.