Meal, Rapeseed. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 22/23 | Change | 21/22 |
---|---|---|---|
Production | 43,532 | +2,668 (+6.52%) | 40,864 |
Beginning Stocks | 1,603 | -84 (-4.97%) | 1,687 |
Imports | 7,890 | +787 (+11.07%) | 7,103 |
Imp. from Ukraine Jul-Jun | - | - | - |
Imp. from Russia Jul-Jun | - | - | - |
Total Supply | 53,025 | +3,371 (+6.78%) | 49,654 |
Exports | 8,445 | +953 (+12.72%) | 7,492 |
Domestic Consumption | 42,859 | +2,297 (+5.66%) | 40,562 |
Industrial Dom. Cons. | 780 | 0 (0.0%) | 780 |
Feed Waste Dom. Cons. | 42,079 | +2,297 (+5.77%) | 39,782 |
Crush | 75,147 | +4,949 (+7.05%) | 70,198 |
Total Distribution | 53,025 | +3,371 (+6.78%) | 49,654 |
Ending Stocks | 1,721 | +118 (+7.36%) | 1,603 |
SME | 29,924 | +1,634 (+5.77%) | 28,290 |
Total Meal, Rapeseed Production: 43,532 thd. mt in 22/23MY.
Total Meal, Rapeseed Production: +2 668 (+6,52%) thd. mt in the season of 22/23 in comparison with the season of 21/22.
Changes for 22/23MY in main Production countries:
- - European Union’s Production: +513 (+4.16%) thd. mt to 12,825 thd. mt
- - China’s Production: +413 (+4.40%) thd. mt to 9,796 thd. mt
- - India’s Production: +200 (+3.47%) thd. mt to 5,950 thd. mt
- - Canada’s Production: +762 (+15.63%) thd. mt to 5,637 thd. mt
- - russia idi nahui’s Production: +88 (+6.71%) thd. mt to 1,398 thd. mt
Click on the country in the table to view data on it
Country | 22/23 | Change | 21/22 |
---|---|---|---|
European Union | 12,825 | +513 (+4.16%) | 12,312 |
China | 9,796 | +413 (+4.40%) | 9,383 |
India | 5,950 | +200 (+3.47%) | 5,750 |
Canada | 5,637 | +762 (+15.63%) | 4,875 |
russia idi nahui | 1,398 | +88 (+6.71%) | 1,310 |
Japan | 1,310 | +95 (+7.81%) | 1,215 |
United States | 1,196 | +190 (+18.88%) | 1,006 |
United Kingdom | 1,027 | +29 (+2.90%) | 998 |
Mexico | 835 | +85 (+11.33%) | 750 |
Pakistan | 697 | +116 (+19.96%) | 581 |
United Arab Emirates | 690 | +56 (+8.83%) | 634 |
Australia | 518 | 0 (0.0%) | 518 |
Belarus | 441 | -15 (-3.28%) | 456 |
Bangladesh | 363 | +12 (+3.41%) | 351 |
Ukraine | 257 | +29 (+12.71%) | 228 |
Iran | 177 | +16 (+9.93%) | 161 |
Chile | 104 | +17 (+19.54%) | 87 |
Turkey | 95 | +39 (+69.64%) | 56 |
Kazakhstan | 89 | +19 (+27.14%) | 70 |
Switzerland | 44 | +2 (+4.76%) | 42 |
Paraguay | 31 | +2 (+6.89%) | 29 |
Ethiopia | 24 | 0 (0.0%) | 24 |
Israel | 14 | 0 (0.0%) | 14 |
Norway | 9 | 0 (0.0%) | 9 |
Korea, South | 2 | 0 (0.0%) | 2 |
Argentina | 1 | 0 (0.0%) | 1 |
Vietnam | 1 | 0 (0.0%) | 1 |
Morocco | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.