Protein Meals. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 22/23 | Change | 21/22 |
---|---|---|---|
Production | 361,978 | +13,167 (+3.77%) | 348,811 |
Beginning Stocks | 17,356 | -1,134 (-6.13%) | 18,490 |
Imports | 91,161 | +2,410 (+2.71%) | 88,751 |
Imp. from Ukraine Jul-Jun | - | - | - |
Imp. from Ukraine Sep-Aug | - | - | - |
Imp. from Russia Jul-Jun | - | - | - |
Imp. from Russia Sep-Aug | - | - | - |
Total Supply | 470,495 | +14,452 (+3.16%) | 456,043 |
Exports | 97,318 | +3,293 (+3.50%) | 94,025 |
Domestic Consumption | 354,912 | +10,242 (+2.97%) | 344,670 |
Industrial Dom. Cons. | 3,207 | +75 (+2.39%) | 3,132 |
Food Use Dom. Cons. | 812 | -9 (-1.09%) | 821 |
Feed Waste Dom. Cons. | 350,893 | +10,176 (+2.98%) | 340,717 |
Crush | 528,046 | +17,749 (+3.47%) | 510,297 |
Total Distribution | 470,495 | +14,452 (+3.16%) | 456,043 |
Ending Stocks | 18,265 | +909 (+5.23%) | 17,356 |
SME | 325,394 | +9,571 (+3.03%) | 315,823 |
Catch For Reduction | 10,686 | -6,148 (-36.52%) | 16,834 |
Total Protein Meals Production: 361,978 thd. mt in 22/23MY.
Total Protein Meals Production: +13,167 (+3.77%) thd. mt in the season of 22/23 in comparison with the season of 21/22.
Changes for 22/23MY in main Production countries:
- - China’s Production: +5,100 (+5.70%) thd. mt to 94,565 thd. mt
- - United States’s Production: +1,348 (+2.73%) thd. mt to 50,643 thd. mt
- - Brazil’s Production: +1,000 (+2.56%) thd. mt to 39,977 thd. mt
- - Argentina’s Production: +848 (+2.58%) thd. mt to 33,590 thd. mt
- - European Union’s Production: +880 (+2.88%) thd. mt to 31,425 thd. mt
Click on the country in the table to view data on it
Country | 22/23 | Change | 21/22 |
---|---|---|---|
China | 94,565 | +5,100 (+5.70%) | 89,465 |
United States | 50,643 | +1,348 (+2.73%) | 49,295 |
Brazil | 39,977 | +1,000 (+2.56%) | 38,977 |
Argentina | 33,590 | +848 (+2.58%) | 32,742 |
European Union | 31,425 | +880 (+2.88%) | 30,545 |
India | 20,627 | +380 (+1.87%) | 20,247 |
russia idi nahui | 10,968 | +36 (+0.32%) | 10,932 |
Canada | 7,062 | +762 (+12.09%) | 6,300 |
Indonesia | 6,891 | +55 (+0.80%) | 6,836 |
Mexico | 6,194 | +242 (+4.06%) | 5,952 |
Ukraine | 5,231 | -980 (-15.77%) | 6,211 |
Pakistan | 3,909 | +199 (+5.36%) | 3,710 |
Turkey | 3,635 | +291 (+8.70%) | 3,344 |
Egypt | 3,433 | +359 (+11.67%) | 3,074 |
Japan | 3,408 | +95 (+2.86%) | 3,313 |
Thailand | 3,094 | +15 (+0.48%) | 3,079 |
Malaysia | 3,032 | +129 (+4.44%) | 2,903 |
Bangladesh | 2,677 | +127 (+4.98%) | 2,550 |
Paraguay | 2,521 | +1,297 (+105.96%) | 1,224 |
Bolivia | 2,126 | -28 (-1.29%) | 2,154 |
Iran | 1,894 | -4 (-0.21%) | 1,898 |
South Africa | 1,886 | +101 (+5.65%) | 1,785 |
Vietnam | 1,678 | +43 (+2.62%) | 1,635 |
Taiwan | 1,629 | 0 (0.0%) | 1,629 |
United Kingdom | 1,571 | +69 (+4.59%) | 1,502 |
Nigeria | 1,459 | +39 (+2.74%) | 1,420 |
Peru | 1,102 | -10 (-0.89%) | 1,112 |
Algeria | 1,051 | +97 (+10.16%) | 954 |
Philippines | 970 | 0 (0.0%) | 970 |
Korea, South | 967 | +23 (+2.43%) | 944 |
Belarus | 794 | +89 (+12.62%) | 705 |
United Arab Emirates | 710 | +56 (+8.56%) | 654 |
Kazakhstan | 653 | +80 (+13.96%) | 573 |
Uzbekistan | 614 | +80 (+14.98%) | 534 |
Serbia | 606 | +45 (+8.02%) | 561 |
Colombia | 598 | +28 (+4.91%) | 570 |
Norway | 585 | -8 (-1.34%) | 593 |
Saudi Arabia | 585 | +16 (+2.81%) | 569 |
Australia | 569 | +1 (+0.17%) | 568 |
Burma | 556 | 0 (0.0%) | 556 |
Chile | 550 | +17 (+3.18%) | 533 |
Tunisia | 406 | +8 (+2.01%) | 398 |
Sudan | 400 | 0 (0.0%) | 400 |
Mali | 272 | +4 (+1.49%) | 268 |
Costa Rica | 267 | +4 (+1.52%) | 263 |
Israel | 256 | +21 (+8.93%) | 235 |
Burkina | 251 | +10 (+4.14%) | 241 |
Morocco | 245 | +17 (+7.45%) | 228 |
Tanzania | 234 | +18 (+8.33%) | 216 |
Cameroon | 229 | 0 (0.0%) | 229 |
Benin | 215 | 0 (0.0%) | 215 |
Cote d'Ivoire | 171 | +9 (+5.55%) | 162 |
Ecuador | 170 | +9 (+5.59%) | 161 |
Zambia | 161 | +16 (+11.03%) | 145 |
Turkmenistan | 145 | 0 (0.0%) | 145 |
Moldova | 142 | -28 (-16.47%) | 170 |
Iceland | 135 | 0 (0.0%) | 135 |
Chad | 134 | -4 (-2.89%) | 138 |
Korea, North | 129 | 0 (0.0%) | 129 |
Guatemala | 123 | +17 (+16.03%) | 106 |
Papua New Guinea | 115 | +2 (+1.76%) | 113 |
Uganda | 108 | +5 (+4.85%) | 103 |
Uruguay | 108 | +6 (+5.88%) | 102 |
Ethiopia | 102 | +4 (+4.08%) | 98 |
Lebanon | 98 | +20 (+25.64%) | 78 |
Venezuela | 97 | 0 (0.0%) | 97 |
Zimbabwe | 93 | +7 (+8.13%) | 86 |
Honduras | 80 | 0 (0.0%) | 80 |
Cuba | 78 | +58 (+290.00%) | 20 |
Congo-Kinshasa | 74 | 0 (0.0%) | 74 |
Azerbaijan, Republic of | 66 | +3 (+4.76%) | 63 |
Niger | 66 | 0 (0.0%) | 66 |
Switzerland | 63 | +2 (+3.27%) | 61 |
Senegal | 61 | +4 (+7.01%) | 57 |
Tajikistan | 60 | +2 (+3.44%) | 58 |
Togo | 59 | +23 (+63.88%) | 36 |
Bosnia-Hercegovina | 52 | +13 (+33.33%) | 39 |
Malawi | 45 | 0 (0.0%) | 45 |
Ghana | 44 | 0 (0.0%) | 44 |
Mozambique | 44 | 0 (0.0%) | 44 |
Faroe Islands | 40 | -5 (-11.11%) | 45 |
New Zealand | 35 | 0 (0.0%) | 35 |
Central African Republic | 33 | 0 (0.0%) | 33 |
Nicaragua | 30 | 0 (0.0%) | 30 |
Guinea | 29 | 0 (0.0%) | 29 |
Panama | 27 | +3 (+12.50%) | 24 |
Syria | 22 | 0 (0.0%) | 22 |
Barbados | 21 | 0 (0.0%) | 21 |
Kyrgyzstan | 21 | +1 (+5.00%) | 20 |
Sri Lanka | 21 | 0 (0.0%) | 21 |
Gambia | 20 | 0 (0.0%) | 20 |
Singapore | 15 | 0 (0.0%) | 15 |
Madagascar | 8 | 0 (0.0%) | 8 |
Sierra Leone | 7 | 0 (0.0%) | 7 |
Macedonia (Skopje) | 5 | +1 (+25.00%) | 4 |
Western Samoa | 4 | 0 (0.0%) | 4 |
Fiji | 3 | 0 (0.0%) | 3 |
Guinea-Bissau | 2 | 0 (0.0%) | 2 |
Liberia | 2 | 0 (0.0%) | 2 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.