VegOil. South Asia. Oil, Rapeseed. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 20/21 | Change | 19/20 |
---|---|---|---|
Production | 3,310 | -65 (-1.92%) | 3,375 |
Beginning Stocks | 222 | -27 (-10.84%) | 249 |
Imports | 80 | +2 (+2.56%) | 78 |
Imp. from Ukraine Jul-Jun | - | - | - |
Imp. from Russia Jul-Jun | - | - | - |
Total Supply | 3,612 | -90 (-2.43%) | 3,702 |
Exports | 30 | +3 (+11.11%) | 27 |
Domestic Consumption | 3,393 | -60 (-1.73%) | 3,453 |
Industrial Dom. Cons. | 92 | 0 (0.0%) | 92 |
Food Use Dom. Cons. | 3,300 | -60 (-1.78%) | 3,360 |
Feed Waste Dom. Cons. | 1 | 0 (0.0%) | 1 |
Crush | 8,575 | -175 (-2.00%) | 8,750 |
Total Distribution | 3,612 | -90 (-2.43%) | 3,702 |
Ending Stocks | 189 | -33 (-14.86%) | 222 |
South Asia’s Oil, Rapeseed Production: 3,310 thd. mt in 20/21MY.
South Asia’s Oil, Rapeseed Production: -65 (-1,92%) thd. mt in the season of 20/21 in comparison with the season of 19/20.
Changes for 20/21MY in main Production countries:
- - India’s Production: -110 (-4.13%) thd. mt to 2,550 thd. mt
- - Pakistan’s Production: +30 (+6.38%) thd. mt to 500 thd. mt
- - Bangladesh’s Production: +15 (+6.12%) thd. mt to 260 thd. mt
Click on the country in the table to view data on it
Country | 20/21 | Change | 19/20 |
---|---|---|---|
India | 2,550 | -110 (-4.13%) | 2,660 |
Pakistan | 500 | +30 (+6.38%) | 470 |
Bangladesh | 260 | +15 (+6.12%) | 245 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.