Corn. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 22/23 | Change | 21/22 |
---|---|---|---|
Production | 1,185,899 | -31,967 (-2.62%) | 1,217,866 |
Beginning Stocks | 312,278 | +18,987 (+6.47%) | 293,291 |
TY Imports | 177,194 | -4,204 (-2.31%) | 181,398 |
Imports | 177,079 | -2,071 (-1.15%) | 179,150 |
Imp. from Ukraine Sep-Aug | - | - | - |
Imp. from Russia Sep-Aug | - | - | - |
TY Imp. from U.S. | - | - | - |
Total Supply | 1,675,256 | -15,046 (-0.89%) | 1,690,302 |
TY Exports | 183,397 | -6,734 (-3.54%) | 190,131 |
Exports | 182,570 | -16,863 (-8.45%) | 199,433 |
Domestic Consumption | 1,179,750 | +959 (+0.08%) | 1,178,791 |
FSI Consumption | 432,539 | +18 (+0.00%) | 432,521 |
Feed Dom. Consumption | 747,211 | +941 (+0.12%) | 746,270 |
Total Distribution | 1,675,256 | -15,046 (-0.89%) | 1,690,302 |
Ending Stocks | 312,936 | +658 (+0.21%) | 312,278 |
Area Harvested | 203,429 | -3,310 (-1.60%) | 206,739 |
Total Corn Production: 1,185,899 thd. mt in 22/23MY.
Total Corn Production: -31,967 (-2.62%) thd. mt in the season of 22/23 in comparison with the season of 21/22.
Changes for 22/23MY in main Production countries:
- - United States’s Production: -15,499 (-4.03%) thd. mt to 368,444 thd. mt
- - China’s Production: -1,552 (-0.56%) thd. mt to 271,000 thd. mt
- - Brazil’s Production: +10,000 (+8.62%) thd. mt to 126,000 thd. mt
- - European Union’s Production: -2,499 (-3.54%) thd. mt to 68,000 thd. mt
- - Argentina’s Production: +2,000 (+3.77%) thd. mt to 55,000 thd. mt
Click on the country in the table to view data on it
Country | 22/23 | Change | 21/22 |
---|---|---|---|
United States | 368,444 | -15,499 (-4.03%) | 383,943 |
China | 271,000 | -1,552 (-0.56%) | 272,552 |
Brazil | 126,000 | +10,000 (+8.62%) | 116,000 |
European Union | 68,000 | -2,499 (-3.54%) | 70,499 |
Argentina | 55,000 | +2,000 (+3.77%) | 53,000 |
India | 31,500 | -1,500 (-4.54%) | 33,000 |
Mexico | 27,600 | +50 (+0.18%) | 27,550 |
Ukraine | 25,000 | -17,126 (-40.65%) | 42,126 |
South Africa | 17,300 | +1,000 (+6.13%) | 16,300 |
russia | 14,500 | -725 (-4.76%) | 15,225 |
Canada | 14,000 | +16 (+0.11%) | 13,984 |
Indonesia | 12,900 | +200 (+1.57%) | 12,700 |
Nigeria | 12,500 | -245 (-1.92%) | 12,745 |
Ethiopia | 10,200 | +800 (+8.51%) | 9,400 |
Pakistan | 8,900 | -600 (-6.31%) | 9,500 |
Philippines | 8,300 | 0 (0.0%) | 8,300 |
Egypt | 7,440 | 0 (0.0%) | 7,440 |
Serbia | 7,200 | +1,200 (+20.00%) | 6,000 |
Turkey | 6,000 | -500 (-7.69%) | 6,500 |
Tanzania | 5,900 | -1,100 (-15.71%) | 7,000 |
Thailand | 5,400 | +100 (+1.88%) | 5,300 |
Bangladesh | 4,850 | +150 (+3.19%) | 4,700 |
Vietnam | 4,700 | -98 (-2.04%) | 4,798 |
Paraguay | 4,500 | -500 (-10.00%) | 5,000 |
Mali | 3,200 | -388 (-10.81%) | 3,588 |
Ghana | 3,000 | -500 (-14.28%) | 3,500 |
Kenya | 3,000 | -100 (-3.22%) | 3,100 |
Malawi | 3,000 | -1,200 (-28.57%) | 4,200 |
Burma | 2,950 | +50 (+1.72%) | 2,900 |
Uganda | 2,800 | 0 (0.0%) | 2,800 |
Nepal | 2,720 | 0 (0.0%) | 2,720 |
Zambia | 2,706 | -914 (-25.24%) | 3,620 |
Angola | 2,500 | 0 (0.0%) | 2,500 |
Korea, North | 2,300 | 0 (0.0%) | 2,300 |
Cameroon | 2,200 | 0 (0.0%) | 2,200 |
Burkina | 2,000 | +146 (+7.87%) | 1,854 |
Congo-Kinshasa | 2,000 | 0 (0.0%) | 2,000 |
Mozambique | 1,800 | -300 (-14.28%) | 2,100 |
Benin | 1,630 | +2 (+0.12%) | 1,628 |
Guatemala | 1,600 | 0 (0.0%) | 1,600 |
Zimbabwe | 1,600 | -1,117 (-41.11%) | 2,717 |
Peru | 1,535 | -65 (-4.06%) | 1,600 |
Colombia | 1,500 | -80 (-5.06%) | 1,580 |
Ecuador | 1,410 | +35 (+2.54%) | 1,375 |
Iran | 1,400 | 0 (0.0%) | 1,400 |
Cote d'Ivoire | 1,200 | +60 (+5.26%) | 1,140 |
Moldova | 1,200 | -1,130 (-48.49%) | 2,330 |
Bolivia | 1,100 | 0 (0.0%) | 1,100 |
Kazakhstan | 1,100 | -30 (-2.65%) | 1,130 |
Bosnia-Hercegovina | 1,000 | 0 (0.0%) | 1,000 |
Guinea | 1,000 | +100 (+11.11%) | 900 |
Belarus | 975 | +125 (+14.70%) | 850 |
Uruguay | 920 | +70 (+8.23%) | 850 |
Venezuela | 890 | +80 (+9.87%) | 810 |
El Salvador | 870 | -120 (-12.12%) | 990 |
Togo | 835 | -94 (-10.11%) | 929 |
Cambodia | 720 | -61 (-7.81%) | 781 |
Kyrgyzstan | 700 | +9 (+1.30%) | 691 |
Chile | 660 | +82 (+14.18%) | 578 |
Laos | 510 | -36 (-6.59%) | 546 |
Honduras | 500 | 0 (0.0%) | 500 |
Senegal | 500 | -255 (-33.77%) | 755 |
Uzbekistan | 500 | -20 (-3.84%) | 520 |
Chad | 450 | +85 (+23.28%) | 365 |
Rwanda | 420 | 0 (0.0%) | 420 |
Australia | 400 | -30 (-6.97%) | 430 |
Nicaragua | 400 | 0 (0.0%) | 400 |
Albania | 380 | +5 (+1.33%) | 375 |
Haiti | 330 | 0 (0.0%) | 330 |
Iraq | 310 | -50 (-13.88%) | 360 |
Burundi | 280 | 0 (0.0%) | 280 |
Sri Lanka | 273 | 0 (0.0%) | 273 |
Azerbaijan, Republic of | 265 | +5 (+1.92%) | 260 |
Afghanistan | 260 | +40 (+18.18%) | 220 |
Cuba | 250 | 0 (0.0%) | 250 |
Georgia | 240 | +30 (+14.28%) | 210 |
Madagascar | 215 | 0 (0.0%) | 215 |
New Zealand | 200 | 0 (0.0%) | 200 |
Tajikistan | 200 | +25 (+14.28%) | 175 |
Switzerland | 150 | 0 (0.0%) | 150 |
Syria | 140 | 0 (0.0%) | 140 |
Macedonia (Skopje) | 130 | -1 (-0.76%) | 131 |
Panama | 120 | 0 (0.0%) | 120 |
Morocco | 115 | -5 (-4.16%) | 120 |
South Sudan | 100 | 0 (0.0%) | 100 |
Swaziland | 100 | 0 (0.0%) | 100 |
Central African Republic | 90 | 0 (0.0%) | 90 |
Lesotho | 90 | +18 (+25.00%) | 72 |
Taiwan | 80 | 0 (0.0%) | 80 |
Korea, South | 79 | +1 (+1.28%) | 78 |
Somalia | 75 | 0 (0.0%) | 75 |
Bhutan | 70 | 0 (0.0%) | 70 |
Namibia | 65 | -20 (-23.52%) | 85 |
Botswana | 60 | -7 (-10.44%) | 67 |
Malaysia | 60 | 0 (0.0%) | 60 |
Dominican Republic | 50 | 0 (0.0%) | 50 |
Turkmenistan | 50 | +5 (+11.11%) | 45 |
Yemen | 40 | +5 (+14.28%) | 35 |
Sierra Leone | 25 | +2 (+8.69%) | 23 |
United Kingdom | 25 | 0 (0.0%) | 25 |
Eritrea | 20 | 0 (0.0%) | 20 |
Gambia | 20 | 0 (0.0%) | 20 |
Guinea-Bissau | 15 | -2 (-11.76%) | 17 |
Mauritania | 15 | +3 (+25.00%) | 12 |
Congo (Brazzaville) | 13 | 0 (0.0%) | 13 |
Saudi Arabia | 12 | 0 (0.0%) | 12 |
Jordan | 10 | 0 (0.0%) | 10 |
Japan | 9 | +3 (+50.00%) | 6 |
Oman | 9 | 0 (0.0%) | 9 |
Costa Rica | 6 | 0 (0.0%) | 6 |
Guyana | 5 | 0 (0.0%) | 5 |
Trinidad and Tobago | 5 | 0 (0.0%) | 5 |
Jamaica and Dep | 3 | 0 (0.0%) | 3 |
Lebanon | 3 | 0 (0.0%) | 3 |
Algeria | 1 | 0 (0.0%) | 1 |
Cape Verde | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.