Grains. Production. `000 MT
Click on the attribute in the table to view data on it
Attribute | 22/23 | Change | 21/22 |
---|---|---|---|
Production | 2,250,698 | -30,007 (-1.31%) | 2,280,705 |
Beginning Stocks | 614,142 | +246 (+0.04%) | 613,896 |
TY Imports | 422,760 | -3,812 (-0.89%) | 426,572 |
Imports | 422,502 | -3,070 (-0.72%) | 425,572 |
Imp. from Ukraine Jul-Jun | - | - | - |
Imp. from Ukraine Sep-Aug | - | - | - |
Imp. from Russia Jul-Jun | - | - | - |
Imp. from Russia Sep-Aug | - | - | - |
TY Imp. from U.S. | - | - | - |
Total Supply | 3,287,342 | -32,720 (-0.98%) | 3,320,062 |
TY Exports | 433,833 | -5,635 (-1.28%) | 439,468 |
Exports | 433,088 | -14,839 (-3.31%) | 447,927 |
Domestic Consumption | 2,256,883 | -1,491 (-0.06%) | 2,258,374 |
FSI Consumption | 1,190,524 | +9,919 (+0.84%) | 1,180,605 |
Feed Dom. Consumption | 1,066,359 | -11,485 (-1.06%) | 1,077,844 |
Total Distribution | 3,287,342 | -32,720 (-0.98%) | 3,320,062 |
Ending Stocks | 597,371 | -16,786 (-2.73%) | 614,157 |
Area Harvested | 561,506 | -5,747 (-1.01%) | 567,253 |
Total Grains Production: 2,250,698 thd. mt in 22/23MY.
Total Grains Production: -30,007 (-1.31%) thd. mt in the season of 22/23 in comparison with the season of 21/22.
Changes for 22/23MY in main Production countries:
- - United States’s Production: -14,343 (-3.23%) thd. mt to 429,154 thd. mt
- - China’s Production: -3,498 (-0.83%) thd. mt to 414,300 thd. mt
- - European Union’s Production: -4,378 (-1.49%) thd. mt to 288,115 thd. mt
- - India’s Production: -1,042 (-0.65%) thd. mt to 158,600 thd. mt
- - Brazil’s Production: +10,715 (+8.35%) thd. mt to 139,036 thd. mt
Click on the country in the table to view data on it
Country | 22/23 | Change | 21/22 |
---|---|---|---|
United States | 429,154 | -14,343 (-3.23%) | 443,497 |
China | 414,300 | -3,498 (-0.83%) | 417,798 |
European Union | 288,115 | -4,378 (-1.49%) | 292,493 |
India | 158,600 | -1,042 (-0.65%) | 159,642 |
Brazil | 139,036 | +10,715 (+8.35%) | 128,321 |
russia idi nahui | 121,925 | +8,229 (+7.23%) | 113,696 |
Argentina | 84,922 | -114 (-0.13%) | 85,036 |
Canada | 62,805 | +16,939 (+36.93%) | 45,866 |
Ukraine | 48,060 | -38,461 (-44.45%) | 86,521 |
Australia | 45,019 | -9,680 (-17.69%) | 54,699 |
Mexico | 36,765 | +134 (+0.36%) | 36,631 |
Pakistan | 35,835 | -1,657 (-4.41%) | 37,492 |
Turkey | 31,071 | +3,490 (+12.65%) | 27,581 |
Ethiopia | 23,900 | +1,180 (+5.19%) | 22,720 |
United Kingdom | 22,545 | +151 (+0.67%) | 22,394 |
Nigeria | 21,610 | +128 (+0.59%) | 21,482 |
South Africa | 20,203 | +1,092 (+5.71%) | 19,111 |
Egypt | 18,098 | +800 (+4.62%) | 17,298 |
Iran | 17,621 | +1,501 (+9.31%) | 16,120 |
Kazakhstan | 17,245 | +1,676 (+10.76%) | 15,569 |
Indonesia | 12,900 | +200 (+1.57%) | 12,700 |
Serbia | 10,750 | +1,130 (+11.74%) | 9,620 |
Philippines | 8,300 | +100 (+1.21%) | 8,200 |
Sudan | 7,200 | +1,570 (+27.88%) | 5,630 |
Tanzania | 7,050 | -1,100 (-13.49%) | 8,150 |
Uzbekistan | 6,850 | +163 (+2.43%) | 6,687 |
Mali | 6,530 | +195 (+3.07%) | 6,335 |
Bangladesh | 5,989 | +120 (+2.04%) | 5,869 |
Algeria | 5,611 | +2,050 (+57.56%) | 3,561 |
Belarus | 5,550 | +250 (+4.71%) | 5,300 |
Thailand | 5,450 | +100 (+1.86%) | 5,350 |
Paraguay | 5,390 | +900 (+20.04%) | 4,490 |
Niger | 5,300 | +1,951 (+58.25%) | 3,349 |
Nepal | 5,165 | 0 (0.0%) | 5,165 |
Afghanistan | 4,990 | +170 (+3.52%) | 4,820 |
Burkina | 4,900 | +697 (+16.58%) | 4,203 |
Vietnam | 4,700 | -98 (-2.04%) | 4,798 |
Iraq | 4,018 | -575 (-12.51%) | 4,593 |
Kenya | 3,870 | +189 (+5.13%) | 3,681 |
Ghana | 3,575 | -495 (-12.16%) | 4,070 |
Syria | 3,544 | +750 (+26.84%) | 2,794 |
Cameroon | 3,500 | 0 (0.0%) | 3,500 |
Burma | 3,290 | +50 (+1.54%) | 3,240 |
Uganda | 3,290 | +30 (+0.92%) | 3,260 |
Zambia | 3,250 | -628 (-16.19%) | 3,878 |
Azerbaijan, Republic of | 3,215 | -45 (-1.38%) | 3,260 |
Morocco | 3,155 | -7,335 (-69.92%) | 10,490 |
Uruguay | 3,011 | +152 (+5.31%) | 2,859 |
Malawi | 3,001 | -1,200 (-28.56%) | 4,201 |
Chile | 2,845 | +89 (+3.22%) | 2,756 |
Bolivia | 2,643 | +79 (+3.08%) | 2,564 |
Angola | 2,537 | -17 (-0.66%) | 2,554 |
Korea, North | 2,365 | 0 (0.0%) | 2,365 |
Zimbabwe | 2,205 | -1,125 (-33.78%) | 3,330 |
Peru | 2,137 | +57 (+2.74%) | 2,080 |
Chad | 2,102 | +218 (+11.57%) | 1,884 |
Moldova | 2,070 | -2,040 (-49.63%) | 4,110 |
Congo-Kinshasa | 2,056 | 0 (0.0%) | 2,056 |
Mozambique | 2,001 | -299 (-13.00%) | 2,300 |
Benin | 1,815 | +30 (+1.68%) | 1,785 |
Senegal | 1,770 | -378 (-17.59%) | 2,148 |
Kyrgyzstan | 1,723 | +392 (+29.45%) | 1,331 |
Tunisia | 1,720 | +99 (+6.10%) | 1,621 |
Guatemala | 1,635 | 0 (0.0%) | 1,635 |
Colombia | 1,539 | -81 (-5.00%) | 1,620 |
Ecuador | 1,451 | +48 (+3.42%) | 1,403 |
Bosnia-Hercegovina | 1,427 | +28 (+2.00%) | 1,399 |
Japan | 1,390 | +20 (+1.45%) | 1,370 |
Norway | 1,370 | 0 (0.0%) | 1,370 |
Cote d'Ivoire | 1,340 | +63 (+4.93%) | 1,277 |
Guinea | 1,285 | +103 (+8.71%) | 1,182 |
Saudi Arabia | 1,194 | +396 (+49.62%) | 798 |
Turkmenistan | 1,175 | +210 (+21.76%) | 965 |
Tajikistan | 1,155 | +80 (+7.44%) | 1,075 |
Togo | 1,145 | -89 (-7.21%) | 1,234 |
New Zealand | 1,039 | +45 (+4.52%) | 994 |
El Salvador | 970 | -155 (-13.77%) | 1,125 |
Switzerland | 915 | +20 (+2.23%) | 895 |
Venezuela | 905 | +83 (+10.09%) | 822 |
South Sudan | 856 | -35 (-3.92%) | 891 |
Cambodia | 720 | -61 (-7.81%) | 781 |
Albania | 644 | +8 (+1.25%) | 636 |
Rwanda | 607 | 0 (0.0%) | 607 |
Mongolia | 570 | +4 (+0.70%) | 566 |
Macedonia (Skopje) | 543 | +3 (+0.55%) | 540 |
Laos | 510 | -36 (-6.59%) | 546 |
Honduras | 505 | -15 (-2.88%) | 520 |
Nicaragua | 465 | 0 (0.0%) | 465 |
Yemen | 425 | +35 (+8.97%) | 390 |
Haiti | 405 | +5 (+1.25%) | 400 |
Georgia | 398 | +35 (+9.64%) | 363 |
Burundi | 316 | 0 (0.0%) | 316 |
Libya | 300 | 0 (0.0%) | 300 |
Sri Lanka | 280 | 0 (0.0%) | 280 |
Eritrea | 275 | 0 (0.0%) | 275 |
Korea, South | 253 | +1 (+0.39%) | 252 |
Cuba | 250 | 0 (0.0%) | 250 |
Armenia, Republic of | 245 | +30 (+13.95%) | 215 |
Madagascar | 215 | 0 (0.0%) | 215 |
Somalia | 175 | 0 (0.0%) | 175 |
Lebanon | 168 | -13 (-7.18%) | 181 |
Central African Republic | 130 | 0 (0.0%) | 130 |
Sierra Leone | 125 | -18 (-12.58%) | 143 |
Panama | 120 | 0 (0.0%) | 120 |
Lesotho | 118 | +20 (+20.40%) | 98 |
Botswana | 105 | -7 (-6.25%) | 112 |
Swaziland | 101 | 0 (0.0%) | 101 |
Israel | 95 | -9 (-8.65%) | 104 |
Mauritania | 90 | +28 (+45.16%) | 62 |
Taiwan | 88 | 0 (0.0%) | 88 |
Bhutan | 76 | 0 (0.0%) | 76 |
Namibia | 75 | -20 (-21.05%) | 95 |
Gambia | 73 | +11 (+17.74%) | 62 |
Jordan | 65 | +2 (+3.17%) | 63 |
Guinea-Bissau | 60 | -4 (-6.25%) | 64 |
Malaysia | 60 | 0 (0.0%) | 60 |
Dominican Republic | 51 | 0 (0.0%) | 51 |
Congo (Brazzaville) | 13 | 0 (0.0%) | 13 |
Oman | 11 | 0 (0.0%) | 11 |
Costa Rica | 6 | 0 (0.0%) | 6 |
Guyana | 5 | 0 (0.0%) | 5 |
Trinidad and Tobago | 5 | 0 (0.0%) | 5 |
Jamaica and Dep | 3 | 0 (0.0%) | 3 |
Cape Verde | 1 | 0 (0.0%) | 1 |
Data provided by AgroChart.com. Information is provided «as-is» and solely for informational purposes, not for trading purposes or advice, and is delayed. For page help, please, click on the icon at the right up corner of the site menu.