Comparative tables of USDA data and market expectations Feb. 9, 2021
US grain and soybean ending stocks (in billions of bushels)
2020/21 USDA Feb | Average | Range | 2020/21 USDA Jan | 2019/20 USDA Feb | |
Wheat | 0.836 | 0.834 | 0.807-0.864 | 0.836 | 1.028 |
Corn | 1.502 | 1.392 | 1.108-1.515 | 1.552 | 1.919 |
Soybeans | 0.120 | 0.123 | 0.105-0.140 | 0.140 | 0.525 |
World Grain Carryout (in million metric tons)
2020/21 USDA Feb | Average | Range | 2020/21 USDA Jan | 2019/20 USDA Feb | |
Wheat | 304.22 | 312.86 | 310.00-316.10 | 313.19 | 300.10 |
Corn | 286.53 | 279.79 | 270.50-287.60 | 283.83 | 303.00 |
Soybeans | 83.36 | 83.30 | 78.00-85.60 | 84.31 | 94.85 |
South American corn and soy production, in millions of tonnes:
USDA 2020/21 Feb | Average | Range | USDA 2020/21 Jan | USDA 2019/20 Feb | |
ARGENTINA | |||||
Corn | 47.50 | 47.03 | 44.50-47.50 | 47.50 | 51.00 |
Soybeans | 48.00 | 47.64 | 46.00-48.50 | 48.00 | 48.80 |
BRAZIL | |||||
Corn | 109.00 | 108.40 | 105.00-110.22 | 109.00 | 102.00 |
Soybeans | 133.00 | 132.46 | 129.00-134.50 | 133.00 | 126.00 |